BNS assists businesses and nonprofit organizations in constructing strong, mutually beneficial linkages.
A Management Education Conference for Nonprofit Executives and Board Members
Charleston, South Carolina
| Sunday | |
|---|---|
| Charleston Reception | 5:00 p.m. |
| Working dinner: "Opportunities & Obstacles" (Participant Introductions & Discussions) "Meeting Expectations" (Curt Weeden) | 6:00–8:30 p.m. |
| Monday | |
| Continental Breakfast | 7:30–8:30 a.m. |
| Corporate Giving Trends and Developments | 8:30–10:00 a.m. |
| Break | 10:00–10:30 a.m. |
| The Art & Science of Prospecting | 10:30 a.m.–noon |
| Networking Groups (working lunch) | Noon–1:30 p.m. |
| Crafting the Pitch | 1:30–3:00 p.m. |
| Break | 3:00–3:30 p.m. |
| Small group breakouts (concept development) | 3:30–5:00 p.m. |
| Dinner: The Old Powder Magazine Museum—Charleston's oldest building. Built in 1703, this is one of the most historic properties in the South. | 6:00–8:30 p.m. |
| Tuesday | |
| Continental Breakfast | 7:30–8:30 a.m. |
| Cause Marketing Strategies & Options Joe Waters—author of Cause Marketing for Dummies | 8:30–10:00 a.m. |
| Break | 10:00–10:30 a.m. |
| Predictive Analytics: How Persanalytix™ and other new technologies in data analysis promise to change the way nonprofit funds are raised and volunteers recruited Adam Treiser—CEO of Arjuna Solutions | 10:30 a.m.–noon |
| Breakout Exercise (working lunch) | Noon–1:30 p.m. |
| Management Improvement Project ("MIP") Presentations | 1:30–2:30 p.m. |
| Break | 2:30–3:00 p.m. |
| "MIP" Presentations—continued | 3:00–4:00 p.m. |
| Networking Event: High Cotton Restaurant—considered one of Charleston's finest restaurants. Open Table's "Best Ambiance" Restaurant; Wine Spectator's 2012 Award Winner. | 5:30–8:30 p.m. |
| Wednesday | |
| Continental Breakfast | 7:30–8:30 a.m. |
| Tactical Plans and Timetable | 8:30–10:00 a.m. |
| Break | 10:00–10:30 a.m. |
| Re-entry Strategies & Close | 10:30 a.m.–11 a.m. |
| Optional Closing Lunch | Noon–1 p.m. |